<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devstyle.org</title>
	<atom:link href="http://www.devstyle.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devstyle.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GROUP_CONCAT()</title>
		<link>http://www.devstyle.org/blog/group_concat/</link>
		<comments>http://www.devstyle.org/blog/group_concat/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:58:52 +0000</pubDate>
		<dc:creator>Daniel Firing</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.devstyle.org/?p=366</guid>
		<description><![CDATA[My latest project has turned out to be quite challenging. A lot of select queries within select ...]]></description>
			<content:encoded><![CDATA[<p>My latest project has turned out to be quite challenging. A lot of select queries within select queries between tables that are not related or share any similar information. Also trying to control the results when records get grouped together has been very interesting.</p>
<p><a title="GROUP_CONCAT" href="http://dev.mysql.com/doc/refman/5.0/en/group-by-functions.html#function_group-concat" target="_blank">GROUP_CONCAT</a> is a great way of grouping records and not lose variables that you&#8217;ll need later. For example; I have a table where magazines share the same title but some can be gifted and some can&#8217;t. By using <a title="GROUP_CONCAT" href="http://dev.mysql.com/doc/refman/5.0/en/group-by-functions.html#function_group-concat" target="_blank">GROUP_CONCAT</a> I can keep track of how many magazines can be gifted.</p>
<address>select *, GROUP_CONCAT(Gift) as gGift from Campaigns group by Magazine</address>
<p>The result I get from gGift will be the combined values from all the magazines that have the same Magazine name.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devstyle.org/blog/group_concat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011</title>
		<link>http://www.devstyle.org/blog/december-2011/</link>
		<comments>http://www.devstyle.org/blog/december-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:50:25 +0000</pubDate>
		<dc:creator>Daniel Firing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[gquery]]></category>
		<category><![CDATA[javascripts]]></category>
		<category><![CDATA[stylesheet]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.devstyle.org/?p=363</guid>
		<description><![CDATA[We&#8217;ve been having some issues with one of our wordpress website lately. I made 3 versions, quit ...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been having some issues with one of our wordpress website lately. I made 3 versions, quit similar, and 1 of them just keeps hanging the website. The only differences between the 3 websites is a couple of plugins. A few of them use a lot of javascripts and I&#8217;m not sure if all of them are needed all the time. The do recommend that you combine all the javascripts and stylesheets into 1 file but that&#8217;s something that just doesn&#8217;t work very well with wordpress. Time to do some research!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devstyle.org/blog/december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad and Ipod</title>
		<link>http://www.devstyle.org/blog/ipad-and-ipod/</link>
		<comments>http://www.devstyle.org/blog/ipad-and-ipod/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:54:37 +0000</pubDate>
		<dc:creator>Daniel Firing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipod]]></category>

		<guid isPermaLink="false">http://www.devstyle.org/?p=354</guid>
		<description><![CDATA[Testing wordpress iPad application. Pretty nifty!]]></description>
			<content:encoded><![CDATA[<p>Testing wordpress iPad application. Pretty nifty!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devstyle.org/blog/ipad-and-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxonomy.php checking values against meta_query</title>
		<link>http://www.devstyle.org/blog/taxonomy-php-checking-values-against-meta_query/</link>
		<comments>http://www.devstyle.org/blog/taxonomy-php-checking-values-against-meta_query/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:24:41 +0000</pubDate>
		<dc:creator>Daniel Firing</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.devstyle.org/?p=348</guid>
		<description><![CDATA[I&#8217;m using the taxonomy structure to display my categories called &#8216;departments&#8217; in my WordPress project but I ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m using the taxonomy structure to display my categories called &#8216;departments&#8217; in my WordPress project but I wanted to use some of the meta values from the custom post type &#8216;products&#8217; to show my results.</p>
<p><span id="more-348"></span></p>
<pre>&lt;?php if ( have_posts() ) the_post(); ?&gt;
 &lt;?php $term = get_term_by( 'slug', get_query_var( 'term' ),
 get_query_var( 'taxonomy' ) ); ?&gt;
 &lt;?php $tax = get_query_var( 'taxonomy' ); ?&gt;</pre>
<pre>&lt;h2&gt;&lt;?php echo $term-&gt;name; ?&gt;&lt;/h2&gt;</pre>
<pre>&lt;?php rewind_posts(); ?&gt;
 &lt;?php global $post, $wp_query; ?&gt;
 &lt;?php $term = get_term_by( 'slug', get_query_var( 'term' ),
 get_query_var( 'taxonomy' ) ); ?&gt;</pre>
<pre>&lt;?php
 $args = array(
 'post_type' =&gt; 'products',
 $term-&gt;taxonomy =&gt; $term-&gt;slug,
 'meta_query' =&gt; array(
 array ('key' =&gt; 'product_start_date',
 'value' =&gt; date("Y-m-d"),
 'compare' =&gt; '&lt;',
 'type' =&gt; 'NUMERIC,'),
 array ('key' =&gt; 'product_end_date',
 'value' =&gt; date("Y-m-d"),
 'compare' =&gt; '&gt;',
 'type' =&gt; 'NUMERIC,'
 )
 ),
 'posts_per_page' =&gt; '-1',</pre>
<pre>);
 $temp = $wp_query;
 $wp_query = null;
 $wp_query = new WP_Query();
 $wp_query-&gt;query($args);</pre>
<pre>?&gt;</pre>
<pre>&lt;?php if ($wp_query-&gt;have_posts()) : ?&gt;
 &lt;?php while ($wp_query-&gt;have_posts()) : ?&gt;
 &lt;?php $wp_query-&gt;the_post(); ?&gt;</pre>
<pre>post ...</pre>
<pre>&lt;?php endwhile; ?&gt;
 &lt;?php endif; ?&gt;</pre>
<pre>&lt;?php $wp_query = null; $wp_query = $temp;?&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.devstyle.org/blog/taxonomy-php-checking-values-against-meta_query/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple meta_value queries</title>
		<link>http://www.devstyle.org/blog/multiple-meta_value-queries/</link>
		<comments>http://www.devstyle.org/blog/multiple-meta_value-queries/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:03:08 +0000</pubDate>
		<dc:creator>Daniel Firing</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.devstyle.org/?p=324</guid>
		<description><![CDATA[After a few days of trying to figure out how to use more advanced WordPress queries I ...]]></description>
			<content:encoded><![CDATA[<p>After a few days of trying to figure out how to use more advanced WordPress queries I finally got it working. I wanted to sort posts between a start date, an end date and if a post was featured or not. More options will be added as the project progresses.</p>
<p><span id="more-324"></span></p>
<p>The first loop will display 1 post and will be checked against a start date, an end date and if the post is set as a featured post. The second loop is almost the same as the first loop, except that it will continue from where the first loop stops. The third loop will display the last added posts but will only display the posts if the start date is filled in correctly.</p>
<pre>SELECT DISTINCT wposts.*
 FROM $wpdb-&gt;posts wposts,
 $wpdb-&gt;postmeta wpostmeta,
 $wpdb-&gt;postmeta wpostmeta2,
 $wpdb-&gt;postmeta wpostmeta3
 WHERE wposts.ID = wpostmeta.post_id
 AND wposts.ID = wpostmeta2.post_id
 AND wposts.ID = wpostmeta3.post_id
 AND wpostmeta.meta_key = 'product_featured'
 AND wpostmeta.meta_value = '1'
 AND wpostmeta2.meta_key = 'product_start_date'
 AND wpostmeta2.meta_value &lt; '" . date("Y-m-d") . "'
 AND wpostmeta3.meta_key = 'product_end_date'
 AND wpostmeta3.meta_value &gt; '" . date("Y-m-d") . "'
 AND wposts.post_type = 'products'
 AND wposts.post_status = 'publish'
 GROUP BY ID</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.devstyle.org/blog/multiple-meta_value-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxonomy, wp_query and multiple loops</title>
		<link>http://www.devstyle.org/blog/taxonomy-wp_query-and-multiple-loops/</link>
		<comments>http://www.devstyle.org/blog/taxonomy-wp_query-and-multiple-loops/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 08:19:20 +0000</pubDate>
		<dc:creator>Daniel Firing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[multiple loops]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[wp_query]]></category>

		<guid isPermaLink="false">http://www.devstyle.org/?p=317</guid>
		<description><![CDATA[Did some more research on the taxonomy structure in WordPress, and it looks really impressive. I&#8217;ve been ...]]></description>
			<content:encoded><![CDATA[<p>Did some more research on the <a title="Taxonomy on wordpress.org" href="http://codex.wordpress.org/Taxonomies" target="_blank">taxonomy</a> structure in <a title="Wordpress.org" href="http://www.wordpress.org" target="_blank">WordPress</a>, and it looks really impressive. I&#8217;ve been trying to make a frontpage and a taxonomy page with the help of the <a title="WP_Query on WordPress.org" href="http://codex.wordpress.org/Class_Reference/WP_Query" target="_blank">meta_query</a> and the <a title="WP_Query on WordPress.org" href="http://codex.wordpress.org/Class_Reference/WP_Query" target="_blank">tax_query</a> functionality but both seem not to play very well with the date format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devstyle.org/blog/taxonomy-wp_query-and-multiple-loops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data-feed website project</title>
		<link>http://www.devstyle.org/blog/data-feed-website-project/</link>
		<comments>http://www.devstyle.org/blog/data-feed-website-project/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:25:11 +0000</pubDate>
		<dc:creator>Daniel Firing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[crazy 88 media]]></category>
		<category><![CDATA[data-feeds]]></category>

		<guid isPermaLink="false">http://www.devstyle.org/?p=313</guid>
		<description><![CDATA[I&#8217;ll be working on a new project this week for Crazy88media.com, a good old fashion website that ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be working on a new project this week for <a title="Crazy 88 Media" href="http://www.crazy88media.com" target="_blank">Crazy88media.com</a>, a good old fashion website that uses data-feeds for the content. Looking forward to working on it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devstyle.org/blog/data-feed-website-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxonomy in wordpress</title>
		<link>http://www.devstyle.org/blog/taxonomy-in-wordpress/</link>
		<comments>http://www.devstyle.org/blog/taxonomy-in-wordpress/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:58:59 +0000</pubDate>
		<dc:creator>Daniel Firing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.devstyle.org/?p=309</guid>
		<description><![CDATA[I&#8217;ve been making a lot of websites in WordPress lately. My deadlines have been putting some pressure ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been making a lot of websites in <a title="Wordpress" href="http://www.wordpress.org" target="_blank">WordPress</a> lately. My deadlines have been putting some pressure on me so I&#8217;ve not really been able to do my research as I&#8217;d like to. A quiet weekend coming up, so time for me to look into <a title="Taxonomies on WordPress.org" href="http://codex.wordpress.org/Taxonomies" target="_blank">taxonomies</a> in <a title="Wordpress" href="http://www.devstyle.org" target="_blank">WordPress</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devstyle.org/blog/taxonomy-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic site</title>
		<link>http://www.devstyle.org/blog/comic-site/</link>
		<comments>http://www.devstyle.org/blog/comic-site/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 01:15:33 +0000</pubDate>
		<dc:creator>Daniel Firing</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://devstyle.org/?p=293</guid>
		<description><![CDATA[I&#8217;ve taken the comic site offline. Don&#8217;t worry though, I&#8217;ll be putting it back online in a ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve taken the comic site offline. Don&#8217;t worry though, I&#8217;ll be putting it back online in a few weeks. I just need to rework the main design due to server upgrades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devstyle.org/blog/comic-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Devstyle.org</title>
		<link>http://www.devstyle.org/blog/devstyle-org/</link>
		<comments>http://www.devstyle.org/blog/devstyle-org/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 01:11:22 +0000</pubDate>
		<dc:creator>Daniel Firing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[devstyle]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://devstyle.org/?p=290</guid>
		<description><![CDATA[Finished most of the changes to the portfolio site, not looking too bad if I have to ...]]></description>
			<content:encoded><![CDATA[<p>Finished most of the changes to the portfolio site, not looking too bad if I have to say so myself. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.devstyle.org/blog/devstyle-org/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

